

Two-post car lifts, 3.2 - 5 t (base-plate, clear-floor and single-post)
Capacity: 3.2 t to 5 t by model

Scissor lifts for every bay: a portable low-rise lift for tyres and brakes, mid-rise lifts, ultra-thin on-floor full-rise lifts with a 110 mm platform that needs no pit, an in-ground full-rise model, and long-platform alignment scissors with built-in wheel-free jacks.
| Capacity | 2.8 t to 5 t by model |
| Lifting height | 570 mm to 2.15 m by model |
| Lock | Air (pneumatic) lock; electric/automatic lock on A models |
| Power | 2.2 kW hydraulic power unit; 230 V single-phase or 400 V three-phase, 50 Hz -- specify on order |
| Installation | Bolts to a level reinforced-concrete floor to the manufacturer's foundation drawing (sent with your quote). Have it installed and inspected by a competent person before use, as the OHS Act requires for lifting machinery |
| Warranty | Manufacturer's warranty confirmed on your quote |
| Branding | Supplied under the maker's brand; TRYG own-brand available on volume orders |
| Options | 14 lifts below |
| Mini-2800 portable low-rise, 2.8 t, 570 mm (tyres, brakes, bodywork) | R19,533 |
| OJ-2800 mid-rise, 2.8 t, 1.2 m, air lock | R28,513 |
| OJ-3500 scissor, 3.5 t, 1.0 m | R37,180 |
| OJ-3500S scissor, 3.5 t, 1.2 m | R39,261 |
| OJ-3500S scissor, 3.5 t, 1.2 m, 4 cylinders | R40,256 |
| OJ-3500S scissor, 3.5 t, 1.4 m | R40,799 |
| OJ-630 ultra-thin on-floor scissor, 3 t, 1.8 m (110 mm platform) | R61,275 |
| OJ-630A ultra-thin on-floor scissor, 3.5 t, 1.8 m, automatic lock | R66,990 |
| OJ-635 full-rise in-ground scissor, 3.5 t, 2.15 m | R50,461 |
| OJ-535 in-ground alignment scissor, 4 t, 4.2 m platform (+450 mm jack) | R117,733 |
| OJ-535, 4.5 m platform | R119,783 |
| OJ-535, 5.0 m platform | R123,883 |
| OJ-540 alignment scissor, 4 t, 1.8 m, 4.5 m platform | R145,744 |
| OJ-550 ultra-thin alignment scissor, 5 t, 1.9 m (+400 mm jack) | R150,126 |
| SUV adaptor (OJ-3500 series) | add approx R3,895 |
| 24 V control box (OJ-2800) | add approx R1,025 |
| Lead time | Confirmed on your quote (sea freight alone is 35-45 days) |
Specifications are as supplied by the manufacturer and confirmed at inspection before shipping. Tell us the job and we will confirm this is the right machine for it, or say if it is not.
Spec sheet: Scissor lifts, 2.8 - 5 t (low-rise, mid-rise, full-rise and alignment) · https://www.tryg.co.za/products/scissor-lifts
Prices are landed and cleared in South Africa: freight, duty and clearing included. Buy online through Payfast, or pay by EFT into our company account against a written quotation.
Tryg Enterprises (Pty) Ltd · Reg. 2026/621598/07 · 7 Wagen Road, Estcourt, KwaZulu-Natal, 3310 · [email protected] · +27 68 940 7376